logo Sev.en

REMIT - Chvaletice power plant

REMIT

REMIT - Chvaletice power plant

Installed capacity [MW] (for the period from 1.1.2024 to 31.12.2026)

BlockBruttoNetto
B1205192
B2205192
B3205192
B4205192

Available net power [MW] (history from 17.4.2024 to 17.5.2024) [ actual data >>> ]

Block17.18.19.20.21.22.23.24.25.26.27.28.29.30.1.2.3.4.5.6.7.8.9.10.11.12.13.14.15.16.17.
B117719280017619219219200000000001541671752400000000
B219219280019219219219200000000001891521646400000000
B318419219000182173191188000000000017718219218300000000
B41921921900019219219219200000000001911901927200000000

Actual net production [MW] (25.4.2024)  [ <<< | yesterday | >>> ]

DateBlock123456789101112131415161718192021222324
25.4.2024B1189189184189179189189187174181187162152136134132168187182181178187188189
B2189185188189189190189187181186182180186147171159177187182182178187188189
B3175175174175176185189187174181189189188161172166189189190189189189187186
B418918518818918919018918718118616180554678122180183188189187188188189

Planned outage [ <<< | actual | >>> ]

BlockFromToAvailable [MW]
B119.4.2024 00:2022.4.2024 01:420
B219.4.2024 00:3121.4.2024 18:570
B320.4.2024 00:5721.4.2024 16:010
B420.4.2024 00:5821.4.2024 23:500
B426.4.2024 09:3830.4.2024 17:450
B226.4.2024 09:4530.4.2024 17:450
B326.4.2024 09:5430.4.2024 17:450
B126.4.2024 10:0830.4.2024 17:450
B230.4.2024 17:455.5.2024 16:280
B330.4.2024 17:455.5.2024 17:470
B430.4.2024 17:455.5.2024 23:380
B130.4.2024 17:456.5.2024 03:470
B19.5.2024 02:0119.5.2024 23:590
B29.5.2024 08:0019.5.2024 23:590
B49.5.2024 08:5719.5.2024 23:590
B310.5.2024 09:2310.5.2024 16:000
B311.5.2024 07:0019.5.2024 23:590
B112.6.2024 00:0030.6.2024 23:590
B314.6.2024 00:0030.6.2024 23:590
B222.6.2024 00:0010.7.2024 23:590
B424.6.2024 00:0010.7.2024 23:590

Unplanned outage [ <<< | actual | >>> ]

BlockFromToAvailable [MW]
B321.4.2024 22:3122.4.2024 23:52180
B322.4.2024 23:5223.4.2024 00:03170
B323.4.2024 00:0323.4.2024 11:42165
B323.4.2024 11:4223.4.2024 20:07175
B323.4.2024 20:0723.4.2024 22:36180
B324.4.2024 23:0025.4.2024 06:30185
B226.4.2024 07:3526.4.2024 09:40135
B36.5.2024 00:306.5.2024 07:04175
B36.5.2024 07:046.5.2024 08:33165
B36.5.2024 08:337.5.2024 15:43175
B16.5.2024 17:286.5.2024 18:30155
B16.5.2024 18:306.5.2024 19:35175
B16.5.2024 19:358.5.2024 16:20175
B46.5.2024 21:067.5.2024 04:40180
B26.5.2024 22:357.5.2024 09:26140
B27.5.2024 09:267.5.2024 17:07165
B27.5.2024 17:077.5.2024 19:15155
B27.5.2024 19:158.5.2024 14:25145
B39.5.2024 06:009.5.2024 16:00180
B39.5.2024 18:159.5.2024 20:30175
B39.5.2024 20:309.5.2024 22:00185
B310.5.2024 18:1210.5.2024 18:28165
B310.5.2024 18:2810.5.2024 19:23155
B310.5.2024 19:2310.5.2024 21:13165
B310.5.2024 21:1311.5.2024 05:00175



> Sev.en
Energy and heat



Engineering
Commodity trading
Mining


Reclamation
Support services



Rescue services