logo Sev.en

REMIT - Chvaletice power plant

REMIT

REMIT - Chvaletice power plant

Installed capacity [MW] (for the period from 1.1.2025 to 31.12.2027)

BlockBruttoNetto
B1205192
B2205192
B3205192
B4205192

Available net power [MW] (for the period from 20.3.2025 to 20.4.2025) [ <<< history ]

Block20.21.22.23.24.25.26.27.28.29.30.31.1.2.3.4.5.6.7.8.9.10.11.12.13.14.15.16.17.18.19.20.
B1191191191191192192192192192192192192192192192192192192192192192192192192192192192192192192192192
B2136191191191192192192192192192192192192192192192192192192192192192192192192192192192192192192192
B3144191191191192192192192192192192192192192192192192192192192192192192192192192192192192192192192
B41917200192192192192192192192192192192192192192192192192192192192192192192192192192192192192

Actual net production [MW] (11.8.2025)  [ <<< | yesterday | >>> ]

DateBlock123456789101112131415161718192021222324
11.8.2025(no information)

Planned outage [ <<< | actual | >>> ]

BlockFromToAvailable [MW]
B213.8.2025 10:0015.8.2025 00:000
B115.8.2025 12:0018.8.2025 01:000
B225.8.2025 00:001.9.2025 23:590
B425.8.2025 00:001.9.2025 23:590
B12.9.2025 00:009.9.2025 23:590
B32.9.2025 00:009.9.2025 23:590
B22.4.2026 00:0024.4.2026 23:590
B44.4.2026 00:0024.4.2026 23:590
B16.4.2026 00:0019.6.2026 23:590
B318.4.2026 00:0028.6.2026 23:590

Unplanned outage 8.7.2024 23:14 [ <<< | actual | >>> ]

BlockFromToAvailable [MW]
B49.6.2024 21:359.6.2024 22:18135
B49.6.2024 22:189.6.2024 22:38115
B49.6.2024 22:389.6.2024 23:4885
B49.6.2024 23:4810.6.2024 00:22135
B410.6.2024 00:2210.6.2024 00:34145
B410.6.2024 00:3410.6.2024 00:45155
B410.6.2024 00:4510.6.2024 01:31165
B311.6.2024 06:1211.6.2024 10:00170
B311.6.2024 18:3012.6.2024 09:55175
B212.6.2024 12:0412.6.2024 14:230
B212.6.2024 15:1512.6.2024 17:010
B313.6.2024 05:0913.6.2024 07:38175
B313.6.2024 07:3813.6.2024 07:47165
B313.6.2024 07:4713.6.2024 18:40155
B213.6.2024 09:2513.6.2024 17:32170
B213.6.2024 17:3213.6.2024 17:40180
B213.6.2024 17:4013.6.2024 22:00175
B313.6.2024 18:4013.6.2024 23:00145
B213.6.2024 22:0013.6.2024 23:50155
B216.6.2024 22:0017.6.2024 07:33165
B217.6.2024 07:3317.6.2024 09:30175
B417.6.2024 15:5718.6.2024 19:300
B217.6.2024 16:2217.6.2024 16:48135
B217.6.2024 16:4817.6.2024 17:21145
B217.6.2024 17:2117.6.2024 19:52155
B217.6.2024 19:5218.6.2024 04:05165
B218.6.2024 04:0518.6.2024 08:45175
B218.6.2024 08:4518.6.2024 21:29185
B418.6.2024 22:5619.6.2024 00:38175
B419.6.2024 00:3819.6.2024 04:40180
B419.6.2024 04:4019.6.2024 11:00185
B420.6.2024 04:0020.6.2024 12:00185
B220.6.2024 10:0021.6.2024 07:25135
B420.6.2024 21:3022.6.2024 00:00175
B31.7.2024 07:101.7.2024 17:16155
B31.7.2024 17:161.7.2024 18:45175
B31.7.2024 18:451.7.2024 21:05180
B31.7.2024 21:051.7.2024 21:40170
B31.7.2024 21:401.7.2024 22:00165
B11.7.2024 22:001.7.2024 23:25180
B31.7.2024 22:002.7.2024 17:30155
B11.7.2024 23:252.7.2024 00:00185
B12.7.2024 00:004.7.2024 00:00175
B32.7.2024 17:302.7.2024 19:00165
B32.7.2024 19:003.7.2024 05:15175
B33.7.2024 05:153.7.2024 07:00185
B33.7.2024 07:354.7.2024 00:00180
B18.7.2024 18:429.7.2024 05:00178
B38.7.2024 18:428.7.2024 23:10188



> Sev.en
Energy and heat



Engineering
Commodity trading
Mining


Reclamation
Support services



Rescue services