logo Sev.en

REMIT - Chvaletice power plant

REMIT

REMIT - Chvaletice power plant

Installed capacity [MW] (for the period from 1.1.2025 to 31.12.2027)

BlockBruttoNetto
B1205192
B2205192
B3205192
B4205192

Available net power [MW] (for the period from 20.3.2025 to 20.4.2025) [ <<< history ]

Block20.21.22.23.24.25.26.27.28.29.30.31.1.2.3.4.5.6.7.8.9.10.11.12.13.14.15.16.17.18.19.20.
B1191191191191192192192192192192192192192192192192192192192192192192192192192192192192192192192192
B2136191191191192192192192192192192192192192192192192192192192192192192192192192192192192192192192
B3144191191191192192192192192192192192192192192192192192192192192192192192192192192192192192192192
B41917200192192192192192192192192192192192192192192192192192192192192192192192192192192192192

Actual net production [MW] (9.6.2025)  [ <<< | yesterday | >>> ]

DateBlock123456789101112131415161718192021222324
9.6.2025(no information)

Planned outage [ <<< | actual | >>> ]

BlockFromToAvailable [MW]
B124.4.2025 00:0026.6.2025 23:590
B224.4.2025 10:026.6.2025 23:590
B34.6.2025 12:005.6.2025 22:000
B416.6.2025 07:3616.6.2025 16:150
B33.7.2025 07:004.7.2025 20:000
B125.8.2025 00:001.9.2025 23:590
B325.8.2025 00:001.9.2025 23:590
B22.9.2025 00:009.9.2025 23:590
B42.9.2025 00:009.9.2025 23:590

Unplanned outage 24.11.2024 19:53 [ <<< | actual | >>> ]

BlockFromToAvailable [MW]
B122.10.2024 06:2026.10.2024 00:00175
B325.10.2024 00:0025.10.2024 18:45165
B425.10.2024 15:1528.10.2024 00:00105
B325.10.2024 18:4525.10.2024 19:20175
B325.10.2024 19:2026.10.2024 15:00165
B126.10.2024 00:0028.10.2024 00:00160
B227.10.2024 00:1528.10.2024 14:480
B327.10.2024 08:1528.10.2024 00:00105
B128.10.2024 00:0028.10.2024 02:27155
B328.10.2024 00:0028.10.2024 02:13135
B428.10.2024 00:0028.10.2024 02:13135
B328.10.2024 02:1329.10.2024 07:30140
B428.10.2024 02:1329.10.2024 07:30175
B128.10.2024 02:2728.10.2024 03:33145
B128.10.2024 03:3329.10.2024 08:00135
B229.10.2024 07:3030.10.2024 09:00165
B329.10.2024 07:3029.10.2024 13:45150
B429.10.2024 07:3029.10.2024 11:03185
B129.10.2024 08:0030.10.2024 09:08135
B329.10.2024 23:1031.10.2024 06:23165
B230.10.2024 09:0030.10.2024 12:04155
B130.10.2024 09:0831.10.2024 13:09150
B230.10.2024 12:0430.10.2024 12:57165
B230.10.2024 12:5730.10.2024 13:36135
B230.10.2024 13:3631.10.2024 13:09165
B331.10.2024 06:2331.10.2024 13:09170
B131.10.2024 13:0931.10.2024 14:35155
B231.10.2024 13:0931.10.2024 14:35170
B331.10.2024 13:091.11.2024 18:00175
B431.10.2024 13:0931.10.2024 15:55175
B131.10.2024 14:351.11.2024 17:30135
B231.10.2024 14:351.11.2024 18:00155
B11.11.2024 17:412.11.2024 18:440
B31.11.2024 21:004.11.2024 18:49175
B21.11.2024 21:052.11.2024 13:15180
B22.11.2024 20:303.11.2024 06:00175
B12.11.2024 20:453.11.2024 06:00135
B14.11.2024 00:004.11.2024 17:0095
B24.11.2024 00:006.11.2024 00:00180
B44.11.2024 05:004.11.2024 18:49180
B14.11.2024 17:186.11.2024 12:560
B34.11.2024 18:496.11.2024 00:00180
B44.11.2024 18:496.11.2024 20:00185
B36.11.2024 00:007.11.2024 07:00185
B26.11.2024 10:006.11.2024 14:00180
B38.11.2024 10:409.11.2024 01:45155
B410.11.2024 08:3813.11.2024 20:27185
B111.11.2024 02:3014.11.2024 20:37160
B211.11.2024 08:1011.11.2024 08:52115
B311.11.2024 09:2113.11.2024 20:07175
B211.11.2024 10:0013.11.2024 18:58185
B213.11.2024 18:5813.11.2024 19:03105
B213.11.2024 19:0313.11.2024 21:000
B313.11.2024 20:0713.11.2024 22:44155
B413.11.2024 20:2713.11.2024 22:44165
B313.11.2024 22:4418.11.2024 09:26185
B413.11.2024 22:4419.11.2024 11:00185
B115.11.2024 05:0018.11.2024 15:12165
B318.11.2024 09:2618.11.2024 09:33165
B318.11.2024 09:3318.11.2024 12:22145
B318.11.2024 12:2218.11.2024 13:36155
B318.11.2024 13:3618.11.2024 15:50165
B118.11.2024 15:1219.11.2024 06:09135
B218.11.2024 15:1219.11.2024 08:00160
B318.11.2024 15:5019.11.2024 00:50175
B119.11.2024 06:0919.11.2024 07:22155
B119.11.2024 07:2219.11.2024 08:35175
B119.11.2024 08:3519.11.2024 13:00180
B119.11.2024 13:0022.11.2024 23:55185
B320.11.2024 07:0023.11.2024 04:30155
B222.11.2024 18:3822.11.2024 19:00155
B222.11.2024 19:0022.11.2024 19:15175
B222.11.2024 19:1522.11.2024 22:10155
B323.11.2024 04:3023.11.2024 21:30175
B323.11.2024 21:3025.11.2024 08:00180



> Sev.en
Energy and heat



Engineering
Commodity trading
Mining


Reclamation
Support services



Rescue services