logo Sev.en

REMIT - Chvaletice power plant

REMIT

REMIT - Chvaletice power plant

Installed capacity [MW] (for the period from 1.1.2025 to 31.12.2027)

BlockBruttoNetto
B1205192
B2205192
B3205192
B4205192

Available net power [MW] (for the period from 20.3.2025 to 20.4.2025) [ <<< history ]

Block20.21.22.23.24.25.26.27.28.29.30.31.1.2.3.4.5.6.7.8.9.10.11.12.13.14.15.16.17.18.19.20.
B1191191191191192192192192192192192192192192192192192192192192192192192192192192192192192192192192
B2136191191191192192192192192192192192192192192192192192192192192192192192192192192192192192192192
B3144191191191192192192192192192192192192192192192192192192192192192192192192192192192192192192192
B41917200192192192192192192192192192192192192192192192192192192192192192192192192192192192192

Actual net production [MW] (12.11.2024)  [ <<< | yesterday | >>> ]

DateBlock123456789101112131415161718192021222324
12.11.2024B19793939393134168165165164146146146156165165165165165165165165156149
B29893939393132155156156155155156156170184182180184184184184184156149
B39589898989134165153165159163165165165174171171175175175175175156148
B49489898989134174163174169173175175175184180182183179178184181160171

Planned outage [ <<< | actual | >>> ]

BlockFromToAvailable [MW]
B213.8.2025 10:0015.8.2025 00:000
B115.8.2025 12:0018.8.2025 01:000
B321.8.2025 00:0023.8.2025 02:000
B123.8.2025 10:3025.8.2025 12:000
B223.8.2025 10:4025.8.2025 00:000
B423.8.2025 10:4025.8.2025 00:000
B225.8.2025 00:001.9.2025 23:590
B425.8.2025 00:001.9.2025 23:590
B32.9.2025 00:009.9.2025 23:590
B12.9.2025 00:009.9.2025 23:590
B22.4.2026 00:008.5.2026 23:590
B44.4.2026 00:0024.4.2026 23:590
B16.4.2026 00:0019.6.2026 23:590
B318.4.2026 00:0028.6.2026 23:590

Unplanned outage 20.9.2024 18:39 [ <<< | actual | >>> ]

BlockFromToAvailable [MW]
B319.8.2024 07:0621.8.2024 01:30170
B419.8.2024 09:3621.8.2024 19:16175
B119.8.2024 23:0021.8.2024 00:10115
B219.8.2024 23:0021.8.2024 00:15145
B421.8.2024 19:1621.8.2024 19:26165
B421.8.2024 19:2622.8.2024 09:45175
B328.8.2024 06:2728.8.2024 15:04175
B228.8.2024 08:2528.8.2024 08:400
B128.8.2024 08:3428.8.2024 08:400
B128.8.2024 17:1031.8.2024 08:50135
B329.8.2024 06:2829.8.2024 23:45170
B330.8.2024 01:0030.8.2024 08:47165
B330.8.2024 08:4731.8.2024 23:59175
B41.9.2024 19:392.9.2024 02:19175
B31.9.2024 19:501.9.2024 22:21160
B31.9.2024 22:214.9.2024 08:24170
B42.9.2024 02:192.9.2024 08:00185
B12.9.2024 14:005.9.2024 08:59165
B43.9.2024 01:103.9.2024 15:00185
B23.9.2024 07:005.9.2024 09:59175
B34.9.2024 08:244.9.2024 10:00155
B44.9.2024 14:245.9.2024 00:05175
B24.9.2024 17:5916.9.2024 22:5075
B34.9.2024 23:005.9.2024 13:45155
B27.9.2024 19:458.9.2024 07:40125
B19.9.2024 06:0510.9.2024 07:59105
B29.9.2024 06:059.9.2024 20:0485
B49.9.2024 08:279.9.2024 16:35185
B29.9.2024 20:049.9.2024 20:22100
B29.9.2024 20:229.9.2024 23:59105
B410.9.2024 00:1010.9.2024 20:42180
B411.9.2024 15:2616.9.2024 16:340
B311.9.2024 15:3016.9.2024 00:300
B113.9.2024 00:0016.9.2024 00:300
B213.9.2024 00:0016.9.2024 00:300
B316.9.2024 10:4020.9.2024 09:45135
B216.9.2024 23:0416.9.2024 23:050
B417.9.2024 19:2519.9.2024 10:58145
B419.9.2024 19:0020.9.2024 09:45135



> Sev.en
Energy and heat



Engineering
Commodity trading
Mining


Reclamation
Support services



Rescue services