logo Sev.en

REMIT - Chvaletice power plant

REMIT

REMIT - Chvaletice power plant

Installed capacity [MW] (for the period from 1.1.2025 to 31.12.2027)

BlockBruttoNetto
B1205192
B2205192
B3205192
B4205192

Available net power [MW] (for the period from 18.3.2025 to 18.4.2025) [ <<< history ]

Block18.19.20.21.22.23.24.25.26.27.28.29.30.31.1.2.3.4.5.6.7.8.9.10.11.12.13.14.15.16.17.18.
B1064192192192192192192192192192192192192192192192192192192192192192192192192192192192192192192
B2127191192192192192192192192192192192192192192192192192192192192192192192192192192192192192192192
B3190191192192192192192192192192192192192192192192192192192192192192192192192192192192192192192192
B4185143192192192192192192192192192192192192192192192192192192192192192192192192192192192192192192

Actual net production [MW] (17.3.2025)  [ <<< | yesterday | >>> ]

DateBlock123456789101112131415161718192021222324
17.3.2025B1000000000000000000000000
B2006710213015516216318115710796103107102115150184186185185179180176
B31401551551491601651741871831581097244406894153185186186187180181178
B4729412512514315717518618315810995104108104119151185186186187180181177

Planned outage [ <<< | actual | >>> ]

BlockFromToAvailable [MW]
B216.2.2025 00:0116.2.2025 18:000
B421.2.2025 23:4923.2.2025 17:450
B23.3.2025 19:004.3.2025 21:000
B26.3.2025 07:007.3.2025 05:000
B48.3.2025 08:009.3.2025 22:200
B118.3.2025 08:0018.3.2025 22:500
B218.3.2025 08:5918.3.2025 16:300
B224.4.2025 00:009.6.2025 23:590
B124.4.2025 00:0030.6.2025 23:590
B326.4.2025 00:0023.5.2025 23:590
B426.4.2025 00:0023.5.2025 23:590

Unplanned outage [ <<< | actual | >>> ]

BlockFromToAvailable [MW]
B117.2.2025 01:0119.2.2025 05:590
B319.2.2025 06:3320.2.2025 00:00175
B119.2.2025 16:0019.2.2025 16:15135
B119.2.2025 16:1519.2.2025 17:070
B419.2.2025 17:0520.2.2025 00:10165
B219.2.2025 17:3420.2.2025 00:00155
B119.2.2025 18:0420.2.2025 00:00115
B120.2.2025 00:0020.2.2025 13:48115
B220.2.2025 00:0020.2.2025 13:48155
B320.2.2025 00:0020.2.2025 06:15175
B420.2.2025 00:1020.2.2025 05:33165
B420.2.2025 05:3320.2.2025 06:15135
B320.2.2025 06:1520.2.2025 08:12155
B420.2.2025 06:1520.2.2025 07:30125
B420.2.2025 07:3020.2.2025 08:12135
B320.2.2025 08:1224.2.2025 10:30175
B420.2.2025 08:1221.2.2025 23:40165
B125.2.2025 07:0525.2.2025 23:500
B225.2.2025 08:0026.2.2025 06:36185
B325.2.2025 08:4025.2.2025 18:44185
B126.2.2025 02:1926.2.2025 02:20175
B126.2.2025 02:2326.2.2025 03:260
B126.2.2025 03:2628.2.2025 09:16180
B427.2.2025 08:1027.2.2025 09:19165
B327.2.2025 21:2428.2.2025 05:15175
B128.2.2025 09:1628.2.2025 10:06170
B128.2.2025 10:061.3.2025 00:00160
B31.3.2025 08:501.3.2025 15:43175
B31.3.2025 15:431.3.2025 23:45165
B41.3.2025 16:003.3.2025 08:26185
B13.3.2025 18:134.3.2025 15:570
B34.3.2025 07:284.3.2025 16:12185
B44.3.2025 07:284.3.2025 09:33175
B14.3.2025 19:325.3.2025 23:300
B44.3.2025 22:344.3.2025 23:10160
B45.3.2025 07:305.3.2025 20:46160
B45.3.2025 20:465.3.2025 21:37170
B45.3.2025 21:376.3.2025 16:05185
B16.3.2025 21:306.3.2025 21:45165
B16.3.2025 21:456.3.2025 22:35155
B16.3.2025 22:357.3.2025 04:46145
B37.3.2025 04:257.3.2025 04:36155
B37.3.2025 04:367.3.2025 09:36180
B47.3.2025 04:408.3.2025 07:00185
B17.3.2025 04:468.3.2025 07:00135
B39.3.2025 21:4410.3.2025 16:47185
B29.3.2025 23:2610.3.2025 03:10160
B110.3.2025 02:0010.3.2025 06:52175
B110.3.2025 15:2111.3.2025 05:48165
B310.3.2025 16:4711.3.2025 06:03175
B111.3.2025 05:4811.3.2025 06:55145
B311.3.2025 06:0311.3.2025 07:00125
B111.3.2025 06:5511.3.2025 10:29155
B311.3.2025 07:0011.3.2025 07:09175
B311.3.2025 07:0912.3.2025 13:11165
B111.3.2025 10:2914.3.2025 23:57180
B211.3.2025 21:1511.3.2025 23:00175
B412.3.2025 05:0012.3.2025 13:11180
B212.3.2025 08:2812.3.2025 10:12175
B412.3.2025 21:0812.3.2025 21:35145
B313.3.2025 15:1014.3.2025 03:00175
B413.3.2025 15:4214.3.2025 03:00180
B213.3.2025 18:3213.3.2025 18:57165
B213.3.2025 20:3014.3.2025 03:00170
B315.3.2025 00:2715.3.2025 08:15175
B316.3.2025 05:4517.3.2025 06:25175
B217.3.2025 06:5017.3.2025 08:15185
B418.3.2025 17:3518.3.2025 21:16165



> Sev.en
Energy and heat



Engineering
Commodity trading
Mining


Reclamation
Support services



Rescue services