logo Sev.en

REMIT - Chvaletice power plant

REMIT

REMIT - Chvaletice power plant

Installed capacity [MW] (for the period from 1.1.2024 to 31.12.2026)

BlockBruttoNetto
B1205192
B2205192
B3205192
B4205192

Available net power [MW] (for the period from 9.9.2024 to 9.10.2024) [ <<< history ]

Block9.10.11.12.13.14.15.16.17.18.19.20.21.22.23.24.25.26.27.28.29.30.1.2.3.4.5.6.7.8.9.
B1191192192192192192192192192192192192192192192192192192192192192192192192192192192192192192192
B2191192192192192192192192192192192192192192192192192192192192192192192192192192192192192192192
B30184192192192192192192192192192192192192192192192192192192192192192192192192192192192192192
B4191192192192192192192192192192192192192192192192192192192192192192192192192192192192192192192

Actual net production [MW] (8.9.2024)  [ <<< | yesterday | >>> ]

DateBlock123456789101112131415161718192021222324
8.9.2024B10000000000000000048115162161162162143
B212615215212512512512512548000000077161169161161162162143
B3188187187188188188188185115000000000000000
B413413213414913513714313212981898989898695126143128130129128132136

Planned outage [ <<< | actual | >>> ]

BlockFromToAvailable [MW]
B44.8.2024 09:0016.8.2024 19:310
B19.8.2024 01:0011.8.2024 23:300
B29.8.2024 02:0011.8.2024 19:560
B39.8.2024 04:0011.8.2024 17:570
B217.8.2024 10:4518.8.2024 23:230
B418.8.2024 01:0018.8.2024 17:540
B121.8.2024 01:0022.8.2024 10:000
B221.8.2024 01:0022.8.2024 11:200
B321.8.2024 02:0022.8.2024 11:210
B422.8.2024 10:0022.8.2024 18:000
B122.8.2024 10:0026.8.2024 05:020
B423.8.2024 00:5923.8.2024 08:000
B323.8.2024 11:2025.8.2024 18:01189
B423.8.2024 11:2025.8.2024 19:00189
B223.8.2024 11:2026.8.2024 00:00189
B228.8.2024 11:0128.8.2024 16:000
B228.8.2024 16:0029.8.2024 15:050
B11.9.2024 10:002.9.2024 01:150
B25.9.2024 13:007.9.2024 17:200
B38.9.2024 10:0010.9.2024 00:000
B11.4.2025 00:0031.12.2025 23:590
B21.4.2025 00:0031.12.2025 23:590
B31.4.2025 00:0031.12.2025 23:590
B41.4.2025 00:0031.12.2025 23:590

Unplanned outage [ <<< | actual | >>> ]

BlockFromToAvailable [MW]
B38.8.2024 16:239.8.2024 03:50155
B28.8.2024 16:269.8.2024 01:50160
B18.8.2024 16:289.8.2024 00:5695
B311.8.2024 20:4512.8.2024 19:29165
B112.8.2024 08:0012.8.2024 14:10115
B212.8.2024 08:0012.8.2024 19:30135
B112.8.2024 14:3013.8.2024 16:570
B312.8.2024 19:2912.8.2024 19:37135
B212.8.2024 19:3012.8.2024 19:37145
B212.8.2024 19:3712.8.2024 20:00165
B312.8.2024 19:3712.8.2024 20:21125
B312.8.2024 20:2112.8.2024 21:47115
B312.8.2024 21:4712.8.2024 23:37105
B312.8.2024 23:3713.8.2024 02:07115
B213.8.2024 01:3213.8.2024 02:06165
B213.8.2024 02:0613.8.2024 18:49175
B313.8.2024 02:0713.8.2024 03:07125
B313.8.2024 03:0713.8.2024 03:20135
B313.8.2024 03:2014.8.2024 07:00165
B213.8.2024 18:4913.8.2024 19:30185
B416.8.2024 23:0518.8.2024 00:45165
B319.8.2024 03:3019.8.2024 04:55120
B319.8.2024 07:0621.8.2024 01:30170
B419.8.2024 09:3621.8.2024 19:16175
B119.8.2024 23:0021.8.2024 00:10115
B219.8.2024 23:0021.8.2024 00:15145
B421.8.2024 19:1621.8.2024 19:26165
B421.8.2024 19:2622.8.2024 09:45175
B328.8.2024 06:2728.8.2024 15:04175
B228.8.2024 08:2528.8.2024 08:400
B128.8.2024 08:3428.8.2024 08:400
B128.8.2024 17:1031.8.2024 08:50135
B329.8.2024 06:2829.8.2024 23:45170
B330.8.2024 01:0030.8.2024 08:47165
B330.8.2024 08:4731.8.2024 23:59175
B41.9.2024 19:392.9.2024 02:19175
B31.9.2024 19:501.9.2024 22:21160
B31.9.2024 22:214.9.2024 08:24170
B42.9.2024 02:192.9.2024 08:00185
B12.9.2024 14:005.9.2024 08:59165
B43.9.2024 01:103.9.2024 15:00185
B23.9.2024 07:005.9.2024 09:59175
B34.9.2024 08:244.9.2024 10:00155
B44.9.2024 14:245.9.2024 00:05175
B34.9.2024 23:005.9.2024 13:45155
B27.9.2024 19:458.9.2024 07:40125



> Sev.en
Energy and heat



Engineering
Commodity trading
Mining


Reclamation
Support services



Rescue services